<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quick Benchmarks of Google Public DNS v. My Default Comcast Settings: I&#8217;m Switching Back</title>
	<atom:link href="http://www.crazyhawt.com/2009/12/03/quick-benchmarks-of-google-public-dns-v-my-default-comcast-settings-im-switching-back/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crazyhawt.com/2009/12/03/quick-benchmarks-of-google-public-dns-v-my-default-comcast-settings-im-switching-back/</link>
	<description>Technology. Travel. 100% Original Content</description>
	<lastBuildDate>Wed, 02 Mar 2011 23:22:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Philstuf</title>
		<link>http://www.crazyhawt.com/2009/12/03/quick-benchmarks-of-google-public-dns-v-my-default-comcast-settings-im-switching-back/comment-page-1/#comment-599</link>
		<dc:creator>Philstuf</dc:creator>
		<pubDate>Mon, 18 Oct 2010 01:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.crazyhawt.com/?p=423#comment-599</guid>
		<description>Wishing no offense, this test is basically invalid.  The reason I say this is that DNS, for lack of a better term, is basically the Yellow Pages for the internet.  DNS does nothing more than resolve &quot;www.sitename.com&quot; to an IP address.  You internet connection and all the routers in between do all the travel.

A helpful analogy:  The bandwidth test performed above is the equivalent to finding a restaurant&#039;s address and seeing how quickly you can drive there.  Whether you find the address by looking at the Yellow Pages or by asking a friend will in no way affect the amount of time it takes you to drive from one point to another.  

If Google was telling your machine the route to the website, then I could see this as an issue, but that is not what DNS does;  DNS tells our machines where the destination is, not how to get there or what router through which to hop.

Additionally, DNS is like learning where a restaurant is in another way:  Once you know the address, you will remember it for a bit (Unless your memory is like mine).  This is because DNS lookups are cached on client computers.  Windows XP caches DNS lookups for 5 minutes by default, then &quot;forgets&quot; it.  After 5 minutes, it has to ask where the site is again.</description>
		<content:encoded><![CDATA[<p>Wishing no offense, this test is basically invalid.  The reason I say this is that DNS, for lack of a better term, is basically the Yellow Pages for the internet.  DNS does nothing more than resolve &#8220;www.sitename.com&#8221; to an IP address.  You internet connection and all the routers in between do all the travel.</p>
<p>A helpful analogy:  The bandwidth test performed above is the equivalent to finding a restaurant&#8217;s address and seeing how quickly you can drive there.  Whether you find the address by looking at the Yellow Pages or by asking a friend will in no way affect the amount of time it takes you to drive from one point to another.  </p>
<p>If Google was telling your machine the route to the website, then I could see this as an issue, but that is not what DNS does;  DNS tells our machines where the destination is, not how to get there or what router through which to hop.</p>
<p>Additionally, DNS is like learning where a restaurant is in another way:  Once you know the address, you will remember it for a bit (Unless your memory is like mine).  This is because DNS lookups are cached on client computers.  Windows XP caches DNS lookups for 5 minutes by default, then &#8220;forgets&#8221; it.  After 5 minutes, it has to ask where the site is again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Hanson</title>
		<link>http://www.crazyhawt.com/2009/12/03/quick-benchmarks-of-google-public-dns-v-my-default-comcast-settings-im-switching-back/comment-page-1/#comment-310</link>
		<dc:creator>Kevin Hanson</dc:creator>
		<pubDate>Fri, 04 Dec 2009 16:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.crazyhawt.com/?p=423#comment-310</guid>
		<description>&lt;a href=&quot;#comment-309&quot; rel=&quot;nofollow&quot;&gt;@juanjux &lt;/a&gt; 
Thanks for the feedback. When I get home, I will update with more relevant tests. That being said, Google mentions that browsing should be snappier, and in nearly all cases, it was slower....</description>
		<content:encoded><![CDATA[<p><a href="#comment-309" rel="nofollow">@juanjux </a><br />
Thanks for the feedback. When I get home, I will update with more relevant tests. That being said, Google mentions that browsing should be snappier, and in nearly all cases, it was slower&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: juanjux</title>
		<link>http://www.crazyhawt.com/2009/12/03/quick-benchmarks-of-google-public-dns-v-my-default-comcast-settings-im-switching-back/comment-page-1/#comment-309</link>
		<dc:creator>juanjux</dc:creator>
		<pubDate>Fri, 04 Dec 2009 15:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.crazyhawt.com/?p=423#comment-309</guid>
		<description>Pretty stupid test. DNS doesn&#039;t affect the transfer rates - it does only affect the latency, the time where the page starts to load, and we&#039;re speaking of miliseconds differences here.</description>
		<content:encoded><![CDATA[<p>Pretty stupid test. DNS doesn&#8217;t affect the transfer rates &#8211; it does only affect the latency, the time where the page starts to load, and we&#8217;re speaking of miliseconds differences here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Hanson</title>
		<link>http://www.crazyhawt.com/2009/12/03/quick-benchmarks-of-google-public-dns-v-my-default-comcast-settings-im-switching-back/comment-page-1/#comment-308</link>
		<dc:creator>Kevin Hanson</dc:creator>
		<pubDate>Fri, 04 Dec 2009 14:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.crazyhawt.com/?p=423#comment-308</guid>
		<description>Interesting - I could run those benchmarks in a week when I get home from business travel, but Google indicated that I should have a faster browser experience. The tabs taking nearly double the time to load isn&#039;t faster! That doesn&#039;t seem like natural variances. What are your thoughts?</description>
		<content:encoded><![CDATA[<p>Interesting &#8211; I could run those benchmarks in a week when I get home from business travel, but Google indicated that I should have a faster browser experience. The tabs taking nearly double the time to load isn&#8217;t faster! That doesn&#8217;t seem like natural variances. What are your thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.crazyhawt.com/2009/12/03/quick-benchmarks-of-google-public-dns-v-my-default-comcast-settings-im-switching-back/comment-page-1/#comment-307</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 04 Dec 2009 10:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.crazyhawt.com/?p=423#comment-307</guid>
		<description>Changing your DNS won&#039;t make a difference to your download/upload speeds, in this case any differences are just natural variances with your connection. All the DNS does is translate the address (google.com for instance), into an IP so the request can go to the appropriate server. What you should be measuring is the response time of the DNS server to your requests.</description>
		<content:encoded><![CDATA[<p>Changing your DNS won&#8217;t make a difference to your download/upload speeds, in this case any differences are just natural variances with your connection. All the DNS does is translate the address (google.com for instance), into an IP so the request can go to the appropriate server. What you should be measuring is the response time of the DNS server to your requests.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.788 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2011-03-30 16:47:16 -->

